LA NKWANTANANG-MADINA MUNICIPAL ASSEMBLY (LaNMMA)
MUNICIPAL PROTOCOL FOR RESPONDING TO FLOOD AND OTHER DISASTER
EMERGENCY EVENTS
| NO. | PROTOCOLS FOR DISASTER EMERGENCY RESPONSE AND SERVICE DELIVERY |
| 1 | Flood and Emergency Disaster Events Hotline (0244259861) |
| 2 | Accession of Safe Havens |
| 3 | Evacuation Response Services/Support |
| 4 | Accession of Complementary Services /Support |
| 5 | Flood/Disaster Assessment and Relief Support to Victims etc |
Table 1 : Flood Hotspots in the Municipality
| NO. | NAME OF FLOOD HOTSPOTS |
| 1 | Okataban Pentecost, Okataban Meth., Chief’s Palace, WASS SHS Down Areas Kenkey House |
| 2 | Swan Clinic, RITZ Junction,West Adenta,-Sakora Bridge, P&T Areas |
| 3 | Madina Redco Flat Down |
| 4 | Madina UN Down |
| 5 | Madina Point Five |
| 6 | Pantang, Nyamekrom,Aboman Cemetery Down, Katapilabu Opp. Pantang ICT Centre Areas |
| 7 | Teiman Akorli Down, Teiman Yakassim Estate, Anumajor, Mt. Sinai/Mosque Areas |
| 8 | Danfa Last Stop, Adoteiman |
| 9 | Ayi Mensah, Kweiman Basic School/GBC Area |
Table 2: Flood-Prone Areas in the Municipality
| NO. | NAME OF FLOOD-PRONE AREAS |
| 1 | Madina Baba Yara Area, Atiman, Nkwantanang |
| 2 | Otinibi |
| 3 | Oyarifa K Ofori, Polytank, Jordan, WAEC Down, Special Ice, Gravel Pit Down, Ghana Flag Down Areas/Jerusalem City |
| 4 | Oyarifa (Owusu Ansah/Salem Junction, Zonal Council Area) |
SOURCE: MPCU – LaNMMA
